BMW MODEL RANGE 2020
16 Desember 2020
Price and specifications are as per November 2020 and are subject to change without prior notice
For a full pricelist, please download at the button below.
| Model | cc/PS | Off-the-Road | On-The-Road** |
|---|---|---|---|
THE NEW 3 | |||
| 320i Sport | 1998 / 184 | 859.000.000 | 976.000.000 |
| 330i M Sport | 1998 / 258 | 989.000.000 | 1.123.000.000 |
| 320i Touring M Sport | 1998 / 184 | 1.289.000.000 | 1.464.000.000 |
THE 5 | |||
| 520i | 1998 / 184 | 1.079.000.000 | 1.225.000.000 |
| 520i M Sport Edition 75 | 1998 / 184 | 1.109.000.000 | 1.259.000.000 |
| 530i M Sport | 1998 / 252 | 1.269.000.000 | 1.441.000.000 |
THE NEW 6 | |||
| 630i Gran Turismo M Sport | 1998 / 258 | 1.599.000.000 | 1.816.000.000 |
THE NEW 7 | |||
| 730Li M Sport | 1998 / 265 | 1.829.000.000 | 2.077.000.000 |
| 740Li Opulence | 2998 / 340 | 2.299.000.000 | 2.610.000.000 |
THE NEW 8 GRAN COUPÉ | |||
| 840i Gran Coupé M Technic | 2998 / 340 | 2.409.000.000 | 2.735.000.000 |
THE NEW 8 COUPÉ | |||
| 840i Coupé M Technic | 2998 / 340 | 2.469.000.000 | 2.803.000.000 |
THE NEW X1 | |||
| X1 sDrive18i xLine | 1499 / 140 | 749.000.000 | 851.000.000 |
THE X2 | |||
| X2 sDrive18i M Sport X | 1499 / 140 | 889.000.000 | 1.010.000.000 |
THE X3 | |||
| X3 sDrive20i | 1998 / 184 | 929.000.000 | 1.055.000.000 |
THE X4 | |||
| X4 xDrive30i M Sport X | 1998 / 252 | 1.469.000.000 | 1.668.000.000 |
THE X5 | |||
| X5 xDrive40i xLine | 2998 / 340 | 1.509.000.000 | 1.714.000.000 |
THE NEW X6 | |||
| X6 xDrive40i M Sport | 2998 / 340 | 1.899.000.000 | 2.157.000.000 |
The X7 | |||
| X7 xDrive40i Pure Excellence | 2998 / 340 | 2.399.000.000 | 2.724.000.000 |
THE Z4 | |||
| Z4 sDrive30i M Sport | 1998 / 258 | 1.469.000.000 | 1.668.000.000 |
BMW M | |||
THE 1 | |||
| M135i xDrive | 1998 / 306 | 1.159.000.000 | 1.316.000.000 |
THE 2 | |||
| M235i xDrive Gran Coupé | 1998 / 306 | 1.259.000.000 | 1.430.000.000 |
THE M2 | |||
| M2 Coupé Competition (M/T) | 2979 / 410 | 1.619.000.000 | 1.838.000.000 |
| M2 Coupé Competition (M-DCT) | 2979 / 410 | 1.689.000.000 | 1.918.000.000 |
THE NEW X3 M | |||
| X3 M Competition | 2993 / 510 | 2.189.000.000 | 2.486.000.000 |
THE NEW X4 M | |||
| X4 M Competition | 2993 / 510 | 2.229.000.000 | 2.531.000.000 |
THE NEW M8 | |||
| M8 Coupé Competition | 4395 / 625 | 6.749.000.000 | 7.662.000.000 |
| M8 Gran Coupé Competition | 4395 / 625 | 6.689.000.000 | 7.594.000.000 |
JAKARTA: Trans Eurokars Indonesia Tel. (021) 535 3000, 535 8000 |
|||
BMW i | |||
THE NEW BMW i3 | |||
| i3s 120Ah | BEV / 184 | 1.309.000.000 | 1.340.000.000 **** |
|
|
|||
* All price above applied for NIK2020 Models..
** The recommended on-the-road NIK2020 price are based on DKI Jakarta government tax regulation and 1st car registration.
*** Price on some models do not include WHT22 extra luxury tax for cars above IDR 2 billion or engine displacement above 3,000cc.
**** Applicable for Jakarta registration only.
BMW X1 sDrive18i xLine
BMW X3 sDrive20i
BMW X4 xDrive30i M Sport X
BMW X5 xDrive40i xLine
BMW 520i M Sport 75th anniversary
BMW 520I Luxury 2020
BMW 320i G20
BMW 530i M Sport G30
BMW 730 Li M Sport
BMW 740 Li Opulunce